2025 State Convention Committees
FLORIDA STATE COUNCIL STATE CONVENTION COMMITTEE LIST
| COMMITTEE TO ASSIST AT CONVENTION | |
| Ed Sleyzak- State Warden | |
| Chairman | Weldon “Tuey” Watkins, Marketing and Brands Director |
| Vice-Chairman | Robert Higgins, State Logistic Coord. & Marian Chairman |
| Vice-Chairman | William Kelly, RA #02 |
| Co-Chair | William Cosgrove, DD #29 |
| Co-Chair | Christopher Berens, Special Olympics Director |
| Co-Chair | James Noblin, DD #08* |
| Co-Chair | Albert Capone, DD #11 |
| Co-Chair | Jimmy Hundley, DD #12* |
| Co-Chair | Nicholas Mrozinske, DD#14 |
| Co-Chair | Robert Billoni, DD #16 |
| Co-Chair | Greg Gully, DD#17* |
| Co-Chair | Michael Sosinski, DD #27 |
| Co-Chair | Billy Antley, DD #31 |
| Co-Chair | Harold Richards, DD #32 |
| Co-Chair | Paul Emiro, DD#39 |
| Co-Chair | Benjamin Kristoff, DD#41 |
| Co-Chair | Robert Bielicki, DD#43 |
| Co-Chair | Harry Rother, DD #28 |
| Committee | GKs, Delegates, & Attendees TBA |
| Registration/Credentials Committee | |
| Chairman | Richard Gallant, DD #65 |
| Vice-Chairman | Chris Laudato, DD #69 |
| Co-Chair |
Robert Urrutia, IPSD |
| Co-Chair | George Darmetko, DD #62 |
| Co-Chair | Peter Overhuls, DD #63 |
| Co-Chair | Jesse Nasianceno, DD #64 |
| Co-Chair | Raymond J. Abair, DD #67 |
| Co-Chair | Peter R. Swanson, DD #70 |
| Co-Chair | John Yardley, DD #71 |
| Co-Chair | Alexander A. Santos, DD #74 |
| Co-Chair | Stephen Buzzella, DD #76 |
| Co-Chair | Richard Amsden, DD#72 |
| Co-Chair | John Pisula, DD#73 |
| Co-Chair | Christopher G. Beckett, DD #68 |
| Co-Chair | Michael Coleman, DD#24 |
| Co-Chair | Patrick Coggins, DD#19 |
| Co-Chair | Michael Eddie, DD #66 |
| Committee | GKs, Delegates, & Attendees: TBA |
| LITURGICAL COMMITTEE | |
| Chairman | Mark Lynn, State Vocation Chairman |
| Vice-Chairman | John Hashtak, DD #13* |
| Co-Chair | Bill Mc Clelland, DD #42 |
| Co-Chair | John Hansen, DD #49 |
| Co-Chair | Kirk Brown, DD #50 |
| Co-Chair | Richard Zahn, DD #52 |
| Co-Chair | Norman Wagner, DD #55 |
| Co-Chair | John Paddock, DD #56 |
| Co-Chair | George Becker, DD #58 |
| Co-Chair | Randolph Browne, DD#83 |
| Co-Chair | Mark Berenz, DD#84 |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| WELCOMING COMMITTEE | |
| Chairman | Dr. Dennis M. Dillenschneider, Sr., DD#6 |
| Vice-Chairman | John Hashtak, DD#13 |
| Co-Chair | Thomas Lavalle, DD #15 |
| Co-Chair | Greg Gully, DD #17 |
| Co-Chair | Stephen Ashley, DD #54 |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| GOOD OF THE ORDER | |
| Chairman | Chuck Demino, DD #22 |
| Vice-Chairman | Chuck Armstrong, DD#18* |
| Co-Chair | Alan Gauzens, DD #40 |
| Co-Chair | Paul Erni, DD #45 |
| Co-Chair | Michael Trumbull, DD#44 |
| Co-Chair | Arnold Neely, DD#85 |
| Co-Chair | Edwin Thompson, DD#86 |
| ELECTION TELLERS | |
| Chairman | To be Announced by the State Deputy At the Convention |
| Committee | To be Announced by the State Deputy At the Convention |
| Committee | To be Announced by the State Deputy At the Convention |
| DISTRICT CAUCUS CHAIRMAN | |
| Region 01 Chairman: | Cesar Mascardo, RA #01 |
| Region 02 Chairman: | John Papa, RA #04 |
| Region 03 Chairman: | Robert Guillery, RA #05 |
| Region 04 Chairman: | William Van Keuren, RA #06 |
| COMMITTEE AT LARGE AT THE CONVENTION | |
| Ed Sleyzak - STATE WARDEN | |
| CHAIRMAN | Stephen Zajac, St. Life Director |
| VICE-CHAIRMAN | Osmany Periu, St. Family Director |
| Co-Chair | Rick Kiesau, DD #02 |
| Co-Chair | Selestino Morales, DD #04 |
| Co-Chair | Travis Robinson, DD #05 |
| Co-Chair | Jerome Todd, DD #07 |
| Co-Chair | James Noblin, DD #08* |
| Co-Chair | Nicholas Mrozinske, DD#14 |
| Co-Chair | John O Malley, DD #20 |
| Co-Chair | Rogelio P Perez, DD #21 |
| Co-Chair | James Ball, DD # 26 |
| Co-Chair | Joseph La Guardia, DD #35 |
| Co-Chair | David Creamer, DD #37 |
| Co-Chair | Mason Stevenson, DD #38 |
| Co-Chair | George Nichols, DD#34 |
| Co-Chair | William Ingham, DD #47 |
| Co-Chair | Manuel Gonzalez, DD #79 |
| Co-Chair | Thomas Visney, DD #82 |
| Committee | GKs, Delegates, & Attendees: TBA |
| Resolutions Committee | |
| Chairman | State Advocate, Robert Rasch |
| Co-Chair | Danny McIntyre, State Membership Director |
| Co-Chair | James Schonefeld, PSD, FDM |
| Committee | Ron Ciampi, State Retention Chairman |
| Committee | Harry Rother, DD #28 State Photographer |
| Committee | John Yardley, DD#71 |
| Committee | George Elliott, DD #03 |
| Budget Committee | |
| Chairman | Rich Dahn, State Treasurer |
| Co-chair | FSC State Officers |
| Committee | FSC Executive Board |
| Audit Committee | |
| Chairman | Rich Dahn, State Treasurer |
| Advisor | |
| Co-Chair | TBD |
| Observer | Mike Gizewski, State Secretary |
| Observer | Ed Sleyzak, State Warden |
| Observer | Robert Urrutia, IPSD |
| FELICITATIONS COMMITTEE | |
| Chairman | Jeffery Vespo, DD# 60 |
| Vice-Chairman | Jon Engelbrektson, DD#51 |
| Co-Chair | George Elliott, DD #03 |
| Co-Chair | Jimmy Hundley, DD #12 |
| Co-Chair | Denis Milonas, DD #23 |
| Co-Chair | John Conroy, DD #33 |
| Co-Chair | James Stephens, DD#61 |
| Co-Chair | Michael Eddie, DD #66* |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| TRANSPORTATION COMMITTEE | |
| Chairman | William Kelly, RA #02 |
| Vice-Chairman | John Hundley, JR D#12 |
| Co-Chair | John Haag, DD #09 |
| Co-Chair | Thomas Scherch, DD #10 |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| Security Committee | |
| Chairman | Gerald Grillo, Regional Administrator #3 |
| Vice Chairman | Pat Farrelly, DD#30* |
| Co-Chair | Chuck Armstrong, DD#18* |
| Co-Chair | Eddy Merlet |
| Co-Chair | Bill Quinn, PGK |
| Co-Chair | David Amrhein, GK |
| Co-Chair | Jose Montes, DGK |
| Co-Chair | Harold Bennet, DW |
| Co-Chair | Robert Knapik, KNOB |
| Co-Chair | John Tardif, KNOB |
| Co-Chair | Brrokes Miles, KNOB |
| Co-Chair | John Miller |



