2024 State Convention Committees
FLORIDA STATE COUNCIL STATE CONVENTION COMMITTEE LIST
| COMMITTEE TO ASSIST AT CONVENTION | |
| Ed Sleyzak- State Warden | |
| Chairman | Weldon “Tuey” Watkins, Marketing and Brands Director |
| Vice-Chairman | Robert Higgins, State Logistic Coord. & Marian Chairman |
| Co-Chair | Stephen Zajac |
| Co-Chair | William Cosgrove, DD #29 |
| Co-Chair | Christopher Berens, DD #23 |
| Co-Chair | John O Malley, DD #20 |
| Co-Chair | Patrick Farrelly, DD 30* |
| Co-Chair | Billy Antley, DD #31 |
| Co-Chair | Harold Richards, DD #32 |
| Co-Chair | George Elliot, DD #03* |
| Co-Chair | Paul Emiro, DD#39 |
| Co-Chair | Joseph James, DD#41 |
| Co-Chair | Robert Bielicki, DD#43 |
| Co-Chair | Randolph Browne, DD#83 |
| Co-Chair | Mark Berenz, DD#84 |
| Co-Chair | Arnold Neely, DD#85 |
| Co-Chair | Edwin Thompson, DD#86 |
| Co-Chair | Osmany S. Periu |
| Committee | Chuck Belinski - State Audio/Video Chairman |
| Committee | GKs, Delegates, & Attendees TBA |
| Registration/Credentials Committee | |
| Chairman | Richard Gallant, DD #65 |
| Vice-Chairman | Chris Laudato, DD #69 |
| Co-Chair | Peter Overhuls DD #63 |
| Co-Chair | Jesse Nasianceno, DW #64 |
| Co-Chair | Eric Wolf DD #64 |
| Co-Chair | Raymond J. Abair DD #67 |
| Co-Chair | Christopher G. Beckett, DD #68 |
| Co-Chair | Peter R. Swanson, DD #70 |
| Co-Chair | Larry Brlligiere DD#36 |
| Co-Chair | Alexander A. Santos DD #74 |
| Co-Chair | Stephen Buzzella, SR, DD #76 |
| Co-Chair | Richard Amsden DD#72 |
| Co-Chair | John Pisula DD#73 |
| Co-Chair | Patrick Coggins DD#19 |
| Co-Chair | Michael Coleman DD#24 |
| Co-Chair | James Ball DD # 26 |
| Committee | GKs, Delegates, & Attendees: TBA |
| LITURGICAL COMMITTEE | |
| Chairman | Mark Lynn, State Vocation Chairman |
| Vice-Chairman | Robert Billoni, DD #16 |
| Co-Chair | John Hashtak, DD #13 |
| Co-Chair | John Hansen, DD #49 |
| Co-Chair | Ed Smith |
| Co-Chair | Kirk Brown, DD #50 |
| Co-Chair | Michael Costanza, Sr, DD #52 |
| Co-Chair | Norman Wagner, DD #55 |
| Co-Chair | John Paddock, DD #56 |
| Co-Chair | |
| Co-Chair | Joseph Madison III, DD #58 |
| Co-Chair | |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| WELCOMING COMMITTEE | |
| Chairman | Dr. Dennis M. Dillenschneider, Sr. DD#6 |
| Vice-Chairman | Rodolfo Mendez, DD #77 |
| Co-Chair | |
| Co-Chair | Stephen Ashley, DD #54 |
| Co-Chair | David Carter, DD #48 * |
| Co-Chair | Thomas Lavalle, DD #15 |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| GOOD OF THE ORDER | |
| Chairman | DD #22 Chuck Demino |
| Vice-Chairman | Chuck Armstrong DD#18* |
| Co-Chair | Kevin Ryan DD#17 |
| Co-Chair | Alan Gauzens, DD #40 |
| Co-Chair | Paul Erni, DD #45 |
| Co-Chair | Jose Cedeno DD#44 |
| DISTRICT CAUCUS CHAIRMAN | |
| Region 01 Chairman: | Cesar Mascardo, Regional Administrator #01 |
| Region 02 Chairman: | John Papa Regional Administrator #04 |
| Region 03 Chairman: | Robert Guillery,Regional Administrator #05 |
| Region 04 Chairman: | William Van Keuren, Regional Administrator #06 |
| COMMITTEE AT LARGE AT THE CONVENTION | |
| Ed Sleyzak - STATE WARDEN | |
| CHAIRMAN | Lou Ortiz |
| VICE-CHAIRMAN | John Yardley DD#71 * |
| Co-Chair | Daniel Bowen, DD #02 |
| Co-Chair | Selestino Morales, DD #04 |
| Co-Chair | Travis Robinson, DD #05 |
| Co-Chair | Jerome Todd, DD #07 |
| Co-Chair | William Schretzmann, DD #08 |
| Co-Chair | John Haag, DD #09 |
| Co-Chair | Thomas Scherch, DD #10 |
| Co-Chair | Albert Capone, DD #11 |
| Co-Chair | Rogelio P Perez, DD #21 |
| Co-Chair | Nicholas Mrozinske DD#14 |
| Co-Chair | Joseph La Guardia, DD #35 |
| Co-Chair | David Creamer, DD #37 |
| Co-Chair | Mason Stevenson, DD #38 |
| Co-Chair | Michael Sosinski, DD #27 |
| Co-Chair | George Nichols DD#34 |
| Co-Chair | William Ingham, DD #47 |
| Co-Chair | Manuel Gonzalez, DD #79 |
| Co-Chair | Thomas Visney, DD #82 |
| Committee | GKs, Delegates, & Attendees: TBA |
| Resolutions Committee | |
| Chairman | State Advocate Robert Rasch |
| Co-Chair | Danny McIntyre, State Membership Director |
| Co-Chair | Kris Elliott, State Programs Director |
| Committee | |
| Committee | John Haag, DD #09 |
| Committee | Mason Stephenson, DD #38 |
| Committee | David Carter, DD #48 ( Requested) |
| Budget Committee | |
| Chairman | Joseph Coicou, State Treasurer |
| Co-chair | FSC State Officers |
| Committee | FSC Executive Board |
| Audit Committee | |
| Chairman | Joseph Coicou, State Treasurer |
| Advisor | Paul Unsworth Assistant State Treasurer |
| Co-Chair | Richard Dahn, FL KofC Charities Director |
| Committee | Christopher Beckett DD68 |
| Committee | Cesar Mascardo RA 01 |
| Committee | George Elliott DD03 |
| Committee | Kevin Ryan DD17 |
| Committee | BIlly W Antley DD31 |
| Committee | Paul Emiro DD39 |
| Committee | Allen Heyman DD53 |
| Committee | John Yardley DD71 |
| Committee | James Naples GK 13042 |
| Observer | Mike Gizewski State Secretary |
| Observer | Ed Sleyzak State Warden |
| Observer | Robert Urrutia IPSD |
| FELICITATIONS COMMITTEE | |
| Chairman | DD# 60 Jeffery Vespo |
| Vice-Chairman | DD#51 Dr. Steven Wyer |
| Co-Chair | George Elliot, DD #03* |
| Co-Chair | Jimmy Hundley DD #12 |
| Co-Chair | John Conroy, DD #33 |
| Co-Chair | James Stephens DD#61 |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| TRANSPORTATION COMMITTEE | |
| Chairman | Peter Grasso #42 |
| Vice-Chairman | Allen Heyman, DD #53 * |
| Committee | GKs, Delegates, & Attendees appointed by DDs |
| ELECTION TELLERS | |
| Allen Heyman, DD #53 * | |
| Christopher Beckett, DD #68* | |
| Security Committee | |
| Chairman | Gerald Grillo, Regional Administrator #3 |
| Vice Chairman | Pat Farrelly DD#30* |
| Co-Chair | Chuck Armstrong DD#18* |
| Co-Chair | Eddy Merlet |
| Co-Chair | Bill Quinn PGK |
| Co-Chair | David Amrhein GK |
| Co-Chair | Jose Montes DGK |
| Co-Chair | Harold Bennet DW |
| Co-Chair | Robert Knaoik KNOB |
| Co-Chair | Joh Tardif KNOB |
| Co-Chair | Brrokes Miles KNOB |
| Co-Chair | John Miller |



